<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daigo Fujiwara: Infographic/data visualization/Interactive designer in Boston, MA &#187; Writing and Contents</title>
	<atom:link href="http://daigofujiwara.com/folio/category/work/contents/feed/" rel="self" type="application/rss+xml" />
	<link>http://daigofujiwara.com/folio</link>
	<description>Creating and programing informational graphics, flash interactives, and UI/UX design for websites in Boston. I&#039;m also a baseball writer in Japanese language.</description>
	<lastBuildDate>Wed, 18 Jan 2012 01:41:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Boston Globe Red Sox podcast, 2010</title>
		<link>http://daigofujiwara.com/folio/2010/the-boston-globe-red-sox-podcast-2010/</link>
		<comments>http://daigofujiwara.com/folio/2010/the-boston-globe-red-sox-podcast-2010/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:12:43 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Writing and Contents]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=406</guid>
		<description><![CDATA[I have been producing a popular weekly Japanese podcast, &#8220;East Coast Baseball Freaks&#8221; on JapaneseBallPlayers.com since August 2005 with a partner in Japan. The show has ranked as high as 3rd in the iTunes store (Japanese) in &#8220;Sports and Recreation&#8221; category. After 185 episodes, we recorded our last regularly scheduled episode in September 2009. The [...]]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2010/the-boston-globe-red-sox-podcast-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is UZR?</title>
		<link>http://daigofujiwara.com/folio/2010/what-is-uzr/</link>
		<comments>http://daigofujiwara.com/folio/2010/what-is-uzr/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:02:49 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Print and graphic design]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Writing and Contents]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=371</guid>
		<description><![CDATA[The Boston Globe&#8217;s 2010 Baseball Preview section focused on how the &#8220;run prevention&#8221; philosophy was big part of 2010 Red Sox. I have created a graphic explaining what Ultimate Zone Rating is, to go with Peter Abraham&#8217;s story. This graphic, ran in the Boston Globe April 4, 2010 in the sports section, was researched, written, [...]]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2010/what-is-uzr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at 2009 Red Sox regular season</title>
		<link>http://daigofujiwara.com/folio/2009/a-look-at-2009-red-sox-regular-season/</link>
		<comments>http://daigofujiwara.com/folio/2009/a-look-at-2009-red-sox-regular-season/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:33:42 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flash interactive]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Writing and Contents]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=298</guid>
		<description><![CDATA[A calendar look at how the Boston Red Sox fared each game this season. You can sort the games results by different category, such as home game, away game, and runs scored or allowed (Red Sox scored 7 or more runs 50 times this season, still managed to lose 6 of those games, for example). [...]]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2009/a-look-at-2009-red-sox-regular-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing 2009 American League playoff teams</title>
		<link>http://daigofujiwara.com/folio/2009/comparing-2009-american-league-playoff-teams/</link>
		<comments>http://daigofujiwara.com/folio/2009/comparing-2009-american-league-playoff-teams/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:32:16 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flash interactive]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Writing and Contents]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=296</guid>
		<description><![CDATA[A flash interactive to easily compare statistics of each of four teams that advanced to the American League playoff in 2009 &#8211; Boston Red Sox, New York Yankees, Los Angeles Angels, and Minnesota Twins. You can view the data by Position of the fielder, batting order of pitchers, and by selecting multiple players, it will [...]]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2009/comparing-2009-american-league-playoff-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox outfielder Jacoby Ellsbury steals club record 55 bases &#8211; Boston.com Sports</title>
		<link>http://daigofujiwara.com/folio/2009/jacoby-ellsbury/</link>
		<comments>http://daigofujiwara.com/folio/2009/jacoby-ellsbury/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:33:08 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flash interactive]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Writing and Contents]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=276</guid>
		<description><![CDATA[Ellsbury’s record speed: Jacoby Ellsbury broke Tommy Harper’s 36-year-old club record for most bases stolen in a season, surpassing Harper&#8217;s 54. Like Harper, Ellsbury possesses unique qualities that enable him to be a prolific base stealer. When stealing second, four unique events happen that determine whether he is successful. Worked with James Abundis and Ed [...]]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2009/jacoby-ellsbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary: baseball related work</title>
		<link>http://daigofujiwara.com/folio/2009/baseball/</link>
		<comments>http://daigofujiwara.com/folio/2009/baseball/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 02:29:12 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Writing and Contents]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=221</guid>
		<description><![CDATA[As a founder of JapaneseBallPlayers.com, I am sometimes asked to appear on radio or contribute in some writings. If you are interested in talking to me, please contact me through contact page of this website.]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2009/baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.daigofujiwara.com/folio/audio/MarketPlace2007-09-15.mp3" length="3923868" type="audio/mpeg" />
<enclosure url="http://www.daigofujiwara.com/folio/audio/TheWorld2008-11-20.mp3" length="3876250" type="audio/mpeg" />
<enclosure url="http://www.daigofujiwara.com/folio/audio/BP-Radio2008-03-03.mp3" length="10264195" type="audio/mpeg" />
<enclosure url="http://www.daigofujiwara.com/folio/audio/TBS-radio-2008-10-16.mp3" length="4920669" type="audio/mpeg" />
		</item>
		<item>
		<title>Position-by-position comparison of the Red Sox, Rays, and Yankees</title>
		<link>http://daigofujiwara.com/folio/2009/position-by-position-comparison-of-the-sox-rays-and-yankees/</link>
		<comments>http://daigofujiwara.com/folio/2009/position-by-position-comparison-of-the-sox-rays-and-yankees/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 03:02:47 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Flash interactive]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Writing and Contents]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[redsox]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=65</guid>
		<description><![CDATA[The Boston Globe’s 2009 Baseball Preview section focused on the “American League East.” Surprise of the year of &#8217;08, the Tampa Bay Rays, have joined perennial contenders Red Sox and the Yankees to form arguably the strongest division of the Major League. To compare the character of those three distinguishably different teams, this interactive allows [...]]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2009/position-by-position-comparison-of-the-sox-rays-and-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evolution of the AL East</title>
		<link>http://daigofujiwara.com/folio/2009/the-evolution-of-the-al-east/</link>
		<comments>http://daigofujiwara.com/folio/2009/the-evolution-of-the-al-east/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 02:58:53 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Flash interactive]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Writing and Contents]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[red sox]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=61</guid>
		<description><![CDATA[As part of 2009 Baseball Preview section. Working with sports designer Brian Gross.]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2009/the-evolution-of-the-al-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking down the 2008 AL East race</title>
		<link>http://daigofujiwara.com/folio/2009/breaking-down-the-2008-al-east-race/</link>
		<comments>http://daigofujiwara.com/folio/2009/breaking-down-the-2008-al-east-race/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 02:57:03 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Flash interactive]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Writing and Contents]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=59</guid>
		<description><![CDATA[Pitched the interactive idea to the editor. I&#8217;ve conducted research, wrote copy, designed functionality and look and feel, coded Action Script in Flash and implemented to Bostoncom. This interactive has selected as a September 2008 quarterly winner of Society of News Design The Best of Multimedia Design, as well as Quincy&#8217;s &#8216;Goliath&#8217; crane accident, and [...]]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2009/breaking-down-the-2008-al-east-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvements to Fenway Park</title>
		<link>http://daigofujiwara.com/folio/2009/improvements-to-fenway-park/</link>
		<comments>http://daigofujiwara.com/folio/2009/improvements-to-fenway-park/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 02:22:37 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Writing and Contents]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=33</guid>
		<description><![CDATA[I created this Flash interactive with Globe’s artist Javier Zarracina. I did the research and writing, and put the graphic together using Adobe Flash CS3. “Fenway Park has undergone a series of annual improvements since the current owner group purchased the team in 2002.” This interactive has selected as a November 2008 quarterly winner of [...]]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2009/improvements-to-fenway-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

