<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daigo Fujiwara: Infographic/data visualization/Interactive designer in Boston, MA &#187; Web Design and Development</title>
	<atom:link href="http://daigofujiwara.com/folio/category/work/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://daigofujiwara.com/folio</link>
	<description>Creating and programing informational graphics, flash interactives, and UI/UX design for websites in Boston. I&#039;m also a baseball writer in Japanese language.</description>
	<lastBuildDate>Wed, 18 Jan 2012 01:41:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BostonWorks redesign, July 2006</title>
		<link>http://daigofujiwara.com/folio/2009/bostonworks-redesign-july-2006/</link>
		<comments>http://daigofujiwara.com/folio/2009/bostonworks-redesign-july-2006/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 21:59:37 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=155</guid>
		<description><![CDATA[Lead User Interface(UI)/User Experience(UX) designer for redesign of BostonWorks.com, a job classified section in Boston.com. Coordinating all aspects of the redesign with product manager. Collaborating with all parties involved, such as the editorial managers, developer, content producers, sales, promotions, and advertising while advocating for the best usability and user experience for the visitors of the [...]]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2009/bostonworks-redesign-july-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesign Boston Consulate-General of Japan official site</title>
		<link>http://daigofujiwara.com/folio/2009/redesign-boston-consulate-general-of-japan-official-site/</link>
		<comments>http://daigofujiwara.com/folio/2009/redesign-boston-consulate-general-of-japan-official-site/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 03:44:34 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=171</guid>
		<description><![CDATA[Boston Consulate-General of Japan provides a lot of information to local Japanese nationals, and the website has became large and hard to navigate. Reorganization of information and redesign, focused on finding the right information, was implemented in 2009, while following strict guideline of Japanese government&#8217;s website rules. All Japanese Embassy/Consulate-General has to match the look [...]]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2009/redesign-boston-consulate-general-of-japan-official-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inc.com and FastCompany.com, 2000- 2003</title>
		<link>http://daigofujiwara.com/folio/2009/inc-com-and-fastcompany-com-2000-2003/</link>
		<comments>http://daigofujiwara.com/folio/2009/inc-com-and-fastcompany-com-2000-2003/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 05:41:25 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=246</guid>
		<description><![CDATA[As a lead designer/online art director, I oversaw overall web design and user experience for both Inc. (Inc.com) and FastCompany magazines’ (fastcompany.com) web sites under direction of design director Pat Mitchell (now of pluto media) from 2000 to 2003. Web sites contained magazine contents dating back 20 years and over 15K pages. Completed three web [...]]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2009/inc-com-and-fastcompany-com-2000-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go-RedSox.com, a Red Sox blog</title>
		<link>http://daigofujiwara.com/folio/2008/go-redsoxcom-a-red-sox-blog/</link>
		<comments>http://daigofujiwara.com/folio/2008/go-redsoxcom-a-red-sox-blog/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 02:46:58 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Writing and Contents]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=52</guid>
		<description><![CDATA[Besides designing web pages and creating web interactives, I have been blogging/writing about my &#8220;other&#8221; passion, Boston Red Sox, since 2003. In Japanese language. Go-RedSox.com, a Japanese language blog about Boston Red Sox is one of the oldest Japanese language blog about Red Sox, and still draws a lot of unique users from Japan. Remember, [...]]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2008/go-redsoxcom-a-red-sox-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JapaneseBallPlayers.com</title>
		<link>http://daigofujiwara.com/folio/2008/japaneseballplayerscom/</link>
		<comments>http://daigofujiwara.com/folio/2008/japaneseballplayerscom/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 02:44:32 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Writing and Contents]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=50</guid>
		<description><![CDATA[Producing Japaneseballplayers.com, a bilingual website dedicated to Japanese baseball players playing in MLB, since 1999,]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2008/japaneseballplayerscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SND Boston conference official website, 2007</title>
		<link>http://daigofujiwara.com/folio/2007/snd-boston-conference-official-website-2007/</link>
		<comments>http://daigofujiwara.com/folio/2007/snd-boston-conference-official-website-2007/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 03:23:40 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=169</guid>
		<description><![CDATA[Official website for Society of News Designe Boston Conference in 2007, held October 11-13. Worked from the logo that Boston Globe Design Director Dan Zedek has created into entire website.]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2007/snd-boston-conference-official-website-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

