<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daigo Fujiwara: Infographic/data visualization/Interactive designer in Boston, MA</title>
	<atom:link href="http://daigofujiwara.com/folio/feed/" rel="self" type="application/rss+xml" />
	<link>http://daigofujiwara.com/folio</link>
	<description>Creating and programing informational graphics, flash interactives, and UI/UX design for websites in Boston. I&#039;m also a baseball writer in Japanese language.</description>
	<lastBuildDate>Fri, 12 Oct 2012 22:59:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Massachusetts racial proportion (Census 2010 data)</title>
		<link>http://daigofujiwara.com/folio/2011/massachusetts-racial-proportion-census-2010-data/</link>
		<comments>http://daigofujiwara.com/folio/2011/massachusetts-racial-proportion-census-2010-data/#comments</comments>
		<pubDate>Fri, 27 May 2011 03:15:25 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flash interactive]]></category>
		<category><![CDATA[Print and graphic design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=461</guid>
		<description><![CDATA[Print graphic was ran on the day after the release of the data. Worked on this with David Schutz and Tom Giratikanon. Web component was also produced here. .]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2011/massachusetts-racial-proportion-census-2010-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaq-o-meter: Total snowfall in Boston for winter of 2010-2011</title>
		<link>http://daigofujiwara.com/folio/2011/shaq-o-meter-total-snowfall-in-boston-for-winter-of-2010-2011/</link>
		<comments>http://daigofujiwara.com/folio/2011/shaq-o-meter-total-snowfall-in-boston-for-winter-of-2010-2011/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 02:40:24 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Flash interactive]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=456</guid>
		<description><![CDATA[Very simple interactive graphic, but it was pretty effective that even data visualization guru Ben Fry commented on his blog! (I was really excited about that!)]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2011/shaq-o-meter-total-snowfall-in-boston-for-winter-of-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Community Survey – Massachusetts’ ethnic mosaic</title>
		<link>http://daigofujiwara.com/folio/2011/american-community-survey-massachusetts-ethnic-mosaic/</link>
		<comments>http://daigofujiwara.com/folio/2011/american-community-survey-massachusetts-ethnic-mosaic/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 06:41:32 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flash interactive]]></category>
		<category><![CDATA[Print and graphic design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=424</guid>
		<description><![CDATA[I have produced a series of interactive to go with the U.S. Census Bureau&#8217;s release of the 2005-2009 American Community Survey 5-year Estimates data (Data was released on December 14, 2010. You can see them from American Fact FInder website) One of more successful presentation of data was an ancestry/race look of Massachusetts, by towns. [...]]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2011/american-community-survey-massachusetts-ethnic-mosaic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floor-by-floor interactive for MFA’s new wing</title>
		<link>http://daigofujiwara.com/folio/2011/floor-by-floor-interactive-for-mfas-new-wing/</link>
		<comments>http://daigofujiwara.com/folio/2011/floor-by-floor-interactive-for-mfas-new-wing/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 06:22:41 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flash interactive]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=421</guid>
		<description><![CDATA[The Boston Globe published a special section magazine to celebrate the opening of expansion of Boston&#8217;s Museum of Fine Arts&#8217; new &#8220;American Wing.&#8221; I&#8217;ve built a interactive map of the new wing, which has a audio tour, 360 panorama feature and multiple layer of information and photos provided by the MFA.]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2011/floor-by-floor-interactive-for-mfas-new-wing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive pay and company performance</title>
		<link>http://daigofujiwara.com/folio/2011/executive-pay-and-company-performance/</link>
		<comments>http://daigofujiwara.com/folio/2011/executive-pay-and-company-performance/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 06:15:50 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flash interactive]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=419</guid>
		<description><![CDATA[The Boston Globe business section&#8217;s &#8220;Executive compensation&#8221; package examined CEO compensation at more than 200 publicly traded companies based in Massachusetts. I have created a interactive chart that shows the CEO&#8217;s compensation change from previous year to company&#8217;s performance (we used revenue change form previous year) to see if some CEO got a pay raise [...]]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2011/executive-pay-and-company-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive House map: Mid-term Election 2010</title>
		<link>http://daigofujiwara.com/folio/2011/interactive-house-map-mid-term-election-2010/</link>
		<comments>http://daigofujiwara.com/folio/2011/interactive-house-map-mid-term-election-2010/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 06:03:19 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flash interactive]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=415</guid>
		<description><![CDATA[I built an interactive map for 2010 mid-term election. United States House of representative is proportionally represented (each Hexagon is a seat) in this map, and by checking xml feed that Boston.com set up thorough AP feed, this flash map colored itself on election night. The New York Times&#8217; congress API was used to get [...]]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2011/interactive-house-map-mid-term-election-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass. Property Values and Taxes</title>
		<link>http://daigofujiwara.com/folio/2010/mass-property-values-and-taxes/</link>
		<comments>http://daigofujiwara.com/folio/2010/mass-property-values-and-taxes/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 02:40:44 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Flash interactive]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=458</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2010/mass-property-values-and-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boston Globe Red Sox podcast, 2010</title>
		<link>http://daigofujiwara.com/folio/2010/the-boston-globe-red-sox-podcast-2010/</link>
		<comments>http://daigofujiwara.com/folio/2010/the-boston-globe-red-sox-podcast-2010/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:12:43 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Writing and Contents]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=406</guid>
		<description><![CDATA[I have been producing a popular weekly Japanese podcast, &#8220;East Coast Baseball Freaks&#8221; on JapaneseBallPlayers.com since August 2005 with a partner in Japan. The show has ranked as high as 3rd in the iTunes store (Japanese) in &#8220;Sports and Recreation&#8221; category. After 185 episodes, we recorded our last regularly scheduled episode in September 2009. The [...]]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2010/the-boston-globe-red-sox-podcast-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miscellaneous projects for Boston Globe/Boston.com</title>
		<link>http://daigofujiwara.com/folio/2010/miscellaneous-projects-for-boston-globeboston-com/</link>
		<comments>http://daigofujiwara.com/folio/2010/miscellaneous-projects-for-boston-globeboston-com/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:10:42 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=398</guid>
		<description><![CDATA[I have not have time to update my portfolio lately, but I thought I will create a entry here with links to all (most?) of my projects that is not linked from other part of the site, so that it is easier for me to find when the time comes. 2010 property tax of Massachusetts [...]]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2010/miscellaneous-projects-for-boston-globeboston-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is UZR?</title>
		<link>http://daigofujiwara.com/folio/2010/what-is-uzr/</link>
		<comments>http://daigofujiwara.com/folio/2010/what-is-uzr/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:02:49 +0000</pubDate>
		<dc:creator>Daigo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Print and graphic design]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Writing and Contents]]></category>

		<guid isPermaLink="false">http://daigofujiwara.com/folio/?p=371</guid>
		<description><![CDATA[The Boston Globe&#8217;s 2010 Baseball Preview section focused on how the &#8220;run prevention&#8221; philosophy was big part of 2010 Red Sox. I have created a graphic explaining what Ultimate Zone Rating is, to go with Peter Abraham&#8217;s story. This graphic, ran in the Boston Globe April 4, 2010 in the sports section, was researched, written, [...]]]></description>
		<wfw:commentRss>http://daigofujiwara.com/folio/2010/what-is-uzr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
